Bone graft - Autograft - Allograft - Bioceramics
| Characteristic | Biphasic Calcium Phosphate: 60% HA - 40% TCP |
| Advantage : | Control of bone substitution rate. |
| Benefit : | Newly formed bone with the same quality than natural bone, resorption kinetic adapted for human bone remodelling. |
| Characteristic | Porosity 70% |
| Advantage : | Balance between bone ingrowth and mechanical properties. |
| Benefit : | Rapid bone ingrowth, easily use of materials. |
| Characteristic | Macroporosity 40% |
| Advantage : | Bone cells colonization at the centre of biomaterials. |
| Benefit : | Homogeneous bone ingrowth in the materials. |
| Characteristic | Microporosity |
| Advantage : | Diffusion of biological fluids in substitute. |
| Benefit : | Allows diffusion of nutriments of the materials, evacuation of cellular wastes, favour ionic exchanges (dissolution-precipitation). |
| Characteristic | Interconnection |
| Advantage : | Rapid cellular colonization at the centre of biomaterial. |
| Benefit : | Rapid bone ingrowth. |
| Characteristic | Compressive strength: >10 MPa |
| Advantage : | Mechanical properties. |
| Benefit : | Easily use of materials by surgeon. Stability of substitute |
Bone graft - Autograft - Allograft - Bioceramics
GRAFTYS - Eiffel Park - Bâtiment D - 415, rue Claude Nicolas Ledoux
Pôle d'Activités d'Aix en Provence - 13 854 AIX EN PROVENCE Cedex 3
Tel : + 33 (0)4 42 60 30 00 - Fax : + 33 (0)4 42 60 30 11